You’re viewing a legacy page

All that means is that this page hasn’t been updated to our new styling (dont’ worry the content is still useful 😉)

Compare All States

Compare a breakdown of LTC information across all states.

Recommend This Page
State State Partnership Program State Tax Incentives Federal Tax Incentives Rate Stability Rules Medicaid Spend Down Minimum Asset Allowance Minimum Monthly Income Allowance
South Carolina $2,000 $66,480 $38,53.50
Oklahoma $2,000 $30,828 $38,53.50
South Dakota $2,000 $30,828 $2,555
Minnesota $3,000 $154,140 $2,555
Idaho $2,000 $30,828 $2,555
New Mexico $2,000 $31,290 $2,555
Arkansas $2,000 $30,828 $2,555
Florida $2,000 $154,140 $2,555
Delaware $2,000 $30,828 $2,555
New Jersey $2,000 $30,828 $2,555
Vermont $2,000 $154,140 $2,555
Mississippi $4,000 $154,140 $3,853.50
Montana $2,000 $30,828 $2,555
Wyoming $2,000 $154,140 $3,853.50
Arizona $2,000 $30,828 $2,555
Iowa $2,000 $30,828 $3,853.50
Texas $2,000 $30,828 $3,853.50
Massachusetts $2,000 $30,828 $2,555
Utah $2,000 $30,828 $2,555
Hawaii $2,000 $154,140 $3,853.50
Nebraska $4,000 $30,828 $2,555
Alabama $2,000 $30,828 $2,555
District Of Columbia $4,000 $30,828 $3,853.50
Maryland $2,500 $30,828 $2,555
Illinois $17,500 $129,084 $3,853.50
Georgia $2,000 $154,140 $3,853.50
Connecticut $1,600 $50,000 $2,555
Wisconsin $2,000 $50,000 $3,406.66
West Virginia $2,000 $30,828 $2,555
Pennsylvania $2,000 $30,828 $2,555
Missouri $5,726 $30,828 $2,555
Indiana $2,000 $30,828 $2,555
Maine $10,000 $154,140 $2,555
New York $31,175 $74,820 $3,853.50
Tennessee $2,000 $30,828 $2,555
Washington $2,000 $68,301 $2,555
Rhode Island $4,000 $30,828 $2,555
Kentucky $2,000 $30,828 $2,555
New Hampshire $2,500 $30,828 $2,555
Ohio $2,000 $30,828 $2,555
North Carolina $2,000 $30,828 $2,555
Nevada $2,000 $154,140 $3,853.50
California N/A N/A $3,853.50
North Dakota $3,000 $30,828 $2,555
Kansas $2,000 $30,828 $2,555
Virginia $2,000 $30,828 $2,555
Colorado $2,000 $154,140 $2,555
Michigan $2,000 $30,828 $2,555
Oregon $2,000 $30,828 $2,555
Alaska $2,000 $154,140 $3,853.50
Louisiana $2,000 $154,140 $3,853.50

Step 1 of 4

Find a Specialist

Get Started Today

Trusted & Verified Specialists

Work with a trusted Long-Term Care Insurance Specialist Today

  • Has substantial experience in Long-Term Care Insurance
  • A strong understanding of underwriting, policy design, and claims experience
  • Represents all or most of all the leading insurance companies

LTC News Trusted & Verified

Compare Insurers

+